000 | 00595nam a22002057a 4500 | ||
---|---|---|---|
005 | 20241104143404.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126510221 | ||
040 | _cPK-IsLIS | ||
082 |
_223 _a657.3 _bWHI |
||
100 | _aWhite Gerald I. | ||
245 |
_aThe analysis and use of Financial Statements _cGerald I. White |
||
250 | _a3rd edition | ||
260 |
_aNew Delhi _bWiley _c2004 |
||
300 |
_axii,767 pg _bPaper Bind _c26*20 cm _eIndex |
||
546 | _aEnglish | ||
650 | _aFinancial statements, Business | ||
700 | _aAshwinpaul C. Sondhi, Dov Fried | ||
942 | _cBK | ||
999 |
_c46750 _d46750 |